<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCV Accounting</title>
	<atom:link href="http://www.bcvaccounting.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcvaccounting.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 17 Aug 2011 05:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is your home loan still competitive?</title>
		<link>http://www.bcvaccounting.com.au/2010/03/is-your-home-loan-still-competitive/</link>
		<comments>http://www.bcvaccounting.com.au/2010/03/is-your-home-loan-still-competitive/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:00:37 +0000</pubDate>
		<dc:creator>Sean Limpens</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcvaccounting.com.au/?p=367</guid>
		<description><![CDATA[With the Reserve Bank recently embarking on a sustained phase of interest rate increases, and with the major banks often exceeding these rate increases, there is no better time than now to check the competitiveness of your home loan. Depending on the loan amount and product you require, borrowers could still be paying as low [...]]]></description>
		<wfw:commentRss>http://www.bcvaccounting.com.au/2010/03/is-your-home-loan-still-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATO processing delays</title>
		<link>http://www.bcvaccounting.com.au/2010/03/ato-processing-delays/</link>
		<comments>http://www.bcvaccounting.com.au/2010/03/ato-processing-delays/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:11:56 +0000</pubDate>
		<dc:creator>Sean Limpens</dc:creator>
				<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.bcvaccounting.com.au/?p=363</guid>
		<description><![CDATA[The ATO are currently experiencing lengthy delays in processing tax returns due to a major system upgrade recently undertaken. Please note that any delays you are experiencing are beyond the control of BCV Accounting. The ATO recently provided the following status update: We have processed around one million income tax returns using our new system, [...]]]></description>
		<wfw:commentRss>http://www.bcvaccounting.com.au/2010/03/ato-processing-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAYG Variations &#8211; Property Investors can improve their cashflow!</title>
		<link>http://www.bcvaccounting.com.au/2010/03/payg-variations-property-investors-can-improve-their-cashflow/</link>
		<comments>http://www.bcvaccounting.com.au/2010/03/payg-variations-property-investors-can-improve-their-cashflow/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:49:41 +0000</pubDate>
		<dc:creator>Sean Limpens</dc:creator>
				<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.bcvaccounting.com.au/?p=353</guid>
		<description><![CDATA[One way in which a property investor can improve their cashflow is by lodging a PAYG variation. A PAYG variation is an application to the ATO requesting that your employer reduce the amount of tax withheld from your regular salary or wage payments, to reflect the expected rental loss from your investment property. This is [...]]]></description>
		<wfw:commentRss>http://www.bcvaccounting.com.au/2010/03/payg-variations-property-investors-can-improve-their-cashflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition to Retirement</title>
		<link>http://www.bcvaccounting.com.au/2010/02/transition-to-retirement/</link>
		<comments>http://www.bcvaccounting.com.au/2010/02/transition-to-retirement/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:17:31 +0000</pubDate>
		<dc:creator>Sean Limpens</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Transition to retirement]]></category>

		<guid isPermaLink="false">http://74.53.227.162/~bcvaccou/word_p/?p=247</guid>
		<description><![CDATA[Do you want to retire with a better future? Transition to Retirement (TTR) applies to individuals who are currently 55 or over. The TTR rules allow working Australians access to their Superannuation before they retire. This means that you can ease into retirement by reducing your hours and supplementing your income with money from your [...]]]></description>
		<wfw:commentRss>http://www.bcvaccounting.com.au/2010/02/transition-to-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need Private Health Insurance?</title>
		<link>http://www.bcvaccounting.com.au/2010/02/do-i-need-private-health-insurance/</link>
		<comments>http://www.bcvaccounting.com.au/2010/02/do-i-need-private-health-insurance/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:56:11 +0000</pubDate>
		<dc:creator>Sean Limpens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Private health insurance]]></category>

		<guid isPermaLink="false">http://74.53.227.162/~bcvaccou/word_p/?p=233</guid>
		<description><![CDATA[Generally, taxpayers whose taxable income exceeds around $17,000 (with some exceptions) are charged a Medicare Levy on their tax return equal to 1.5% of their taxable income. In addition, the Government charges an additional 1% levy (the Medicare Levy Surcharge) on taxpayers who do not have adequate Private Health Insurance (including Hospital Cover), where their [...]]]></description>
		<wfw:commentRss>http://www.bcvaccounting.com.au/2010/02/do-i-need-private-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why am I paying quarterly tax instalments?</title>
		<link>http://www.bcvaccounting.com.au/2010/02/why-am-i-paying-quarterly-tax-instalments/</link>
		<comments>http://www.bcvaccounting.com.au/2010/02/why-am-i-paying-quarterly-tax-instalments/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:49:21 +0000</pubDate>
		<dc:creator>Sean Limpens</dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Quarterly tax advice]]></category>

		<guid isPermaLink="false">http://74.53.227.162/~bcvaccou/word_p/?p=229</guid>
		<description><![CDATA[PAYG (pay as you go) Instalments is a system for paying instalments towards your expected tax liability on your business and investment income for the current income year. Your actual tax liability is worked out when your annual income tax return is assessed. Your PAYG instalments for the year are credited against your assessment to [...]]]></description>
		<wfw:commentRss>http://www.bcvaccounting.com.au/2010/02/why-am-i-paying-quarterly-tax-instalments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

